Tata Motors : Company Overview
Tata Motors Limited is an automobile company established in 1945 in India and is a member of the Tata Group conglomerate; this company deals in the production of various passenger and electric vehicles, commercial vehicles. As a pioneer of innovation, the company has grown international through its acquisitions like Jaguar Land Rover (JLR) and Daewoo Commercial Vehicles that have helped the company to further flank itself in a premium and commercial segments.
Tata Motors Share Price currently has models like the Nexon EV and Tiago EV currently leading the EV market in India while at the same time employing Sustainable business growth by incorporating sustainability, DIGIMOD solutions to improve its business and corporate growth, and overall internationalization strategy. Tata Motor has demonstrated vast commitment to green mobility and innovation technology that would enable it to grow in the automotive industry.
Tata Motors : Company Overview
1.Passenger Vehicles: Small cars (Tiago, Tigor), Upper compact SUV (Nexon, Harrier, Safari), and electric vehicles (Nexon EV, Tiago EV).
2.Commercial Vehicles: Buses and three wheelers for transportation and trucks for logistics purposes.
3.Luxury Vehicles: Luxury cars which include Jaguar sedans through the Jaguar Land Rover segment, and Range Rover sport utility vehicles.
4.Defence Vehicles: Military/off-road vehicles.For another segment, Electric & Hybrid Vehicles, it aims at broadening its range of product to focus on green mobility solutions.
Tata Motors has a strong market presence both in India and internationally.
Tata Motors has demonstrated steady financial performance over the years, driven by its diverse product portfolio and global presence.
The future outlook for Tata Motors is optimistic, driven by key trends and strategic initiatives:
Overall, Tata Motors’ future is bright, with a clear focus on EVs, technological innovation, global market expansion, and sustainability, positioning it for long-term success.
Months | Minimum Target Price (₹) | Maximum Target Price (₹) |
January | 650 | 700 |
February | 655 | 710 |
March | 660 | 715 |
April | 665 | 720 |
May | 670 | 725 |
June | 675 | 730 |
July | 680 | 735 |
August | 685 | 740 |
September | 690 | 745 |
October | 695 | 750 |
November | 700 | 755 |
December | 705 | 760 |
Month | Minimum Target (₹) | Maximum Target (₹) |
January | 770 | 820 |
February | 775 | 825 |
March | 780 | 830 |
April | 785 | 835 |
May | 790 | 840 |
June | 795 | 845 |
July | 800 | 850 |
August | 805 | 855 |
September | 810 | 860 |
October | 815 | 865 |
November | 820 | 870 |
December | 825 | 875 |
Month | Minimum Target (₹) | Maximum Target (₹) |
January | 880 | 940 |
February | 885 | 945 |
March | 890 | 950 |
April | 895 | 955 |
May | 900 | 960 |
June | 905 | 965 |
July | 910 | 970 |
August | 915 | 975 |
September | 920 | 980 |
October | 925 | 985 |
November | 930 | 990 |
December | 935 | 995 |
Month | Minimum Target (₹) | Maximum Target (₹) |
January | 1,000 | 1,070 |
February | 1,005 | 1,075 |
March | 1,010 | 1,080 |
April | 1,015 | 1,085 |
May | 1,020 | 1,090 |
June | 1,025 | 1,095 |
July | 1,030 | 1,100 |
August | 1,035 | 1,105 |
September | 1,040 | 1,110 |
October | 1,045 | 1,115 |
November | 1,050 | 1,120 |
December | 1,055 | 1,125 |
Month | Minimum Target (₹) | Maximum Target (₹) |
January | 1,150 | 1,230 |
February | 1,155 | 1,235 |
March | 1,160 | 1,240 |
April | 1,165 | 1,245 |
May | 1,170 | 1,250 |
June | 1,175 | 1,255 |
July | 1,180 | 1,260 |
August | 1,185 | 1,265 |
September | 1,190 | 1,270 |
October | 1,195 | 1,275 |
November | 1,200 | 1,280 |
December | 1,205 | 1,285 |
Month | Minimum Target (₹) | Maximum Target (₹) |
January | 1,300 | 1,400 |
February | 1,305 | 1,405 |
March | 1,310 | 1,410 |
April | 1,315 | 1,415 |
May | 1,320 | 1,420 |
June | 1,325 | 1,425 |
July | 1,330 | 1,430 |
August | 1,335 | 1,435 |
September | 1,340 | 1,440 |
October | 1,345 | 1,445 |
November | 1,350 | 1,450 |
December | 1,355 | 1,455 |
Month | Minimum Target (₹) | Maximum Target (₹) |
January | 2,000 | 2,150 |
February | 2,010 | 2,160 |
March | 2,020 | 2,170 |
April | 2,030 | 2,180 |
May | 2,040 | 2,190 |
June | 2,050 | 2,200 |
July | 2,060 | 2,210 |
August | 2,070 | 2,220 |
September | 2,080 | 2,230 |
October | 2,090 | 2,240 |
November | 2,100 | 2,250 |
December | 2,110 | 2,260 |
Month | Minimum Target (₹) | Maximum Target (₹) |
January | 3,000 | 3,200 |
February | 3,010 | 3,210 |
March | 3,020 | 3,220 |
April | 3,030 | 3,230 |
May | 3,040 | 3,240 |
June | 3,050 | 3,250 |
July | 3,060 | 3,260 |
August | 3,070 | 3,270 |
September | 3,080 | 3,280 |
October | 3,090 | 3,290 |
November | 3,100 | 3,300 |
December | 3,110 | 3,310 |
Month | Minimum Target (₹) | Maximum Target (₹) |
January | 4,000 | 4,300 |
February | 4,010 | 4,310 |
March | 4,020 | 4,320 |
April | 4,030 | 4,330 |
May | 4,040 | 4,340 |
June | 4,050 | 4,350 |
July | 4,060 | 4,360 |
August | 4,070 | 4,370 |
September | 4,080 | 4,380 |
October | 4,090 | 4,390 |
November | 4,100 | 4,400 |
December | 4,110 | 4,410 |
Month | Minimum Target (₹) | Maximum Target (₹) |
January | 5,000 | 5,300 |
February | 5,010 | 5,310 |
March | 5,020 | 5,320 |
April | 5,030 | 5,330 |
May | 5,040 | 5,340 |
June | 5,050 | 5,350 |
July | 5,060 | 5,360 |
August | 5,070 | 5,370 |
September | 5,080 | 5,380 |
October | 5,090 | 5,390 |
November | 5,100 | 5,400 |
December | 5,110 | 5,410 |
Parameter | Details |
Market Capitalization | ₹2.35 Lakh Crore (approx.) |
P/E Ratio (Price-to-Earnings) | 30.5 (indicative of investor expectations on future growth) |
Earnings Per Share (EPS) | ₹24.67 (annual profit per share) |
Price-to-Book Ratio (P/B) | 2.35 (suggesting the stock is trading at a premium over its book value) |
Dividend Yield | 0.53% (indicates returns from dividends) |
Revenue (TTM) | ₹3.17 Lakh Crore (approx.) |
Net Profit Margin | 3.6% (profit after all expenses) |
Return on Equity (ROE) | 8.7% (reflects the company’s ability to generate profit from shareholders’ equity) |
Debt-to-Equity Ratio | 1.3 (indicating a higher reliance on debt for financing operations) |
Free Cash Flow | ₹4,100 Crore (indicating good liquidity) |
Return on Capital Employed (ROCE) | 6.5% (indicates efficiency in generating profit from capital employed) |
Growth Rate (Revenue) | 10% annual growth rate |
Category | Shareholding (%) |
Promoter Holding | 43.34% |
Foreign Institutional Investors (FII) | 18.42% |
Domestic Institutional Investors (DII) | 15.28% |
Public & Retail Investors | 22.96% |
Non-Institutional Investors | 0.00% |
Government Holding | 0.00% |
Also Read : Syncom Formulations Limited Share Price Target 2025, 2030, 2035, 2040, 2045, 2050
Tata Motors’ share price is expected to show substantial growth over the next few decades. The company’s focus on electric vehicles, digital innovation, and global market expansion positions it as a lucrative long-term investment.
What is The Tata Motors Share Price Prediction 2025?
The Tata Motors Share Price Prediction 2025 is 700 to 760INR.
What is The Tata Motors Share Price Prediction 2026?
The Tata Motors Share Price Prediction 2026 is 820 to 875INR.
What is The Tata Motors Share Price Prediction 2027?
The Tata Motors Share Price Prediction 2027 is 940 to 995INR.
What is The Tata Motors Share Price Prediction 2028?
The Tata Motors Share Price Prediction 2028 is 1070 to 1125INR.
What is The Tata Motors Share Price Prediction 2029?
The Tata Motors Share Price Prediction 2029 is 1230 to 1285INR.
What is The Tata Motors Share Price Prediction 2030?
The Tata Motors Share Price Prediction 2030 is 1400 to 1455INR.
What is The Tata Motors Share Price Prediction 2035?
The Tata Motors Share Price Prediction 2035 is 2150 to 2260INR.
What is The Tata Motors Share Price Prediction 2040?
The Tata Motors Share Price Prediction 2040 is 3200 to 3310INR.
What is The Tata Motors Share Price Prediction 2045?
The Tata Motors Share Price Prediction 2045 is 4300 to 4410INR.
What is The Tata Motors Share Price Prediction 2050?
The Tata Motors Share Price Prediction 2050 is 5300 to 5410INR.
Tata Motors Stock: New Rating by Brokerage Means it Can Rise to ₹720 in a Year…
Vesuvius India Declares ₹14.50 Dividend And 1:10 Stock Split — Key Dates & Details Big news…
Your Guide to Smarter Decisions: Understanding the Risk-Return Relationship in Investing Investing can be similar to…
Is it possible to profit by buying and selling stocks every year? This post dives…
The 2025 IPO market holds immense potential, but pitfalls abound. Learn from 2024’s trends and…
Options trading isn't just about buying calls and puts—smart traders use advanced strategies to maximize…
View Comments