Top Gainers and Losers Today: These 10 Stocks Moved the Market Strongly

Top Gainers and Losers Today: These 10 Stocks Moved the Market Strongly
Today’s stock market session was quiet overall, but some individual stocks showed big movements. While global markets were dull, Indian markets also remained mostly flat. However, a few companies saw major price swings due to corporate news, earnings reports, or orders. Here’s a detailed look at the top 10 gainers and losers of the day, along with reasons behind their movements.
These are the top Gainers and Losers stocks that showed growth today.
- IRFC (₹138.55 | +6.41%)
As a result of the government approving IRFC to use deep-discount bonds for ₹10,000 crore, IRFC shares rose starting at 7.68% during the day. They will issue the bonds by March 2027, and these bonds will be due in 10 years. The government is issuing the bonds at a price that is ₹4,916 crore lower than the face value. - Advait Energy Transitions (₹1621.30 | +6.03%)
Investors gained confidence after the company got an order worth ₹130 crores. Because of this, the stock saw its price rise 9.54% during the day, reaching ₹1674.95. - Nucleus Software Exports (₹1183.95 | +20.00%)
The company was the biggest gainer today, climbing to the highest possible limit with a gain of 20%. The business had a strong showing in March quarter results. The company reported an increase of 124.4% in operating profit Year on Year to ₹74.5 crore. The company saw its margins rise to 32.54%, and net profit more than doubled, reaching ₹64.8 crore. Sundaram Finance also indicated that the dividend per share will be ₹12.5. - Dhanuka Agritech (₹1612.55 | +11.08%)
The results from Dhanuka Agritech were positive in the latest quarter. Net profit rose by 28.8% from the previous year to ₹76.6 crore, while revenue was up 20% at ₹442 crore. The company saw its operating profit increase by 37%, and they declared a ₹2 dividend for every share held. The stock rose 12.43% intraday to ₹1632.10. - Borosil Renewables (₹573.35 | +4.35%)
Borosil Renewables gave the go-ahead for a daily expansion of 600 tons. The project will cost ₹950 crore. The stock rose 6.29% intraday to ₹584. - Waaree Renewable Technologies (₹1028.25 | +1.51%)
The order from the company worth ₹114 crore worked to boost the stock by 3.46% during the day and took it up to ₹1048.
Which Stocks Missed the Opportunity Today?
- Sammaan Capital (₹125.65 | -0.12%)
The company saw an increase in non-performing assets (NPAs) in the March quarter. Gross NPA jumped from 1.14% to 1.83%, and net NPA rose from 0.66% to 1.10%. So, throughout the day, the stock fell 1.43% to a price of ₹124.00. - JSW Infra (₹288.25 | -2.85%)
The shares in JSW Infra declined because Sajjan Jindal Family Trust did a ₹1200 crore block deal at ₹288 per share. As a result, the stock fell 2.95% during the day to ₹287.95. - Bharti Airtel (₹1814.35 | -2.81%)
Airtel’s shares went down after Singtel subsidiary Pastel sold 0.8% through a block transaction for ₹8,568 crore priced at ₹1800 per share. Because of this, the stock dipped 3.04% during the day, making it the biggest loser on Sensex. - SBI (₹791.85 | -1.96%)
Shares in SBI fell on the ex-dividend date by ₹15.90 per share. As people sold some of their shares for profits, the share price fell by 2.12% to ₹790.60.
Market Summary
- BSE Sensex closed at 82,330.59, which is 200.15 points (or 0.24%) lower than the previous day.
- Nifty 50 closed at 25,019.80, down 42.30 points (–0.17%)
- Nearly all of the Nifty sector averages fluctuated less than 1%
Final Note
Despite everything remaining steady in the market, these 10 companies moved a lot because of new developments. Investing in the stock market always carries the possibility of risk. Gather information and talk to experts before deciding anything.
One thought on “Top Gainers and Losers Today: These 10 Stocks Moved the Market Strongly”